Concept
EARTH SCIENCE > Oceans > Ocean Optics > Bioluminescence
URI | http://vocab.nerc.ac.uk/collection/P64/current/G943/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G943 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G943 |
EARTH SCIENCE > Oceans > Ocean Optics > Bioluminescence | Mapping: 506431 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/90f97e5b-f883-4a34-a3bc-7dea8d96eb7d | Mapping: 298635 | |
Broader | P02:BLUM |
Bioluminescence parameters | Mapping: 501507 |
Narrower | P07:CFSN0734 |
bioluminescent_photon_rate_in_sea_water | Mapping: 505725 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.