Concept
EARTH SCIENCE > Oceans > Ocean Optics > Ocean Color
URI | http://vocab.nerc.ac.uk/collection/P64/current/G948/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G948 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G948 |
EARTH SCIENCE > Oceans > Ocean Optics > Ocean Color | Mapping: 506436 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/78f5a84f-1b5b-44a9-97e7-4a1996cd2e36 | Mapping: 294806 | |
Broader | P02:R410 |
Ocean colour and earth-leaving visible waveband spectral radiation | Mapping: 505451 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.