Concept
EARTH SCIENCE > Oceans > Ocean Optics > Radiance
URI | http://vocab.nerc.ac.uk/collection/P64/current/G951/1/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G951 | ||
Note | accepted | ||
Is Version Of | G951 | ||
version | 1 | ||
Same As | P04:G951 |
EARTH SCIENCE > Oceans > Ocean Optics > Radiance | |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/68dacfbb-4f23-4325-b80f-4b09d41bd505 | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (14) | |||
Related | P07:CFSNA007 |
spectral_radiance | |
P02:VSRW |
Visible waveband radiance and irradiance measurements in the water column |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.