Concept
EARTH SCIENCE > Oceans > Ocean Optics > Turbidity
| URI | http://vocab.nerc.ac.uk/collection/P64/current/G955/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::G955 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:G955 |
EARTH SCIENCE > Oceans > Ocean Optics > Turbidity | Mapping: 506443 |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/f0d83687-bc0a-4491-bb3e-697f1018da13 | Mapping: 298663 | |
| Related | |||
| P02 SeaDataNet Parameter Discovery Vocabulary - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.