Concept
EARTH SCIENCE > Oceans > Ocean Temperature > Ocean Mixed Layer
URI | http://vocab.nerc.ac.uk/collection/P64/current/G959/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G959 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G959 |
EARTH SCIENCE > Oceans > Ocean Temperature > Ocean Mixed Layer | Mapping: 506447 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/64074461-95d0-4538-869a-0114e39216aa | Mapping: 298677 | |
Narrower | |||
P07 Climate and Forecast Standard Names - (5) | |||
Related | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.