Concept
EARTH SCIENCE > Oceans > Ocean Waves > Swells
URI | http://vocab.nerc.ac.uk/collection/P64/current/G970/1/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G970 | ||
Note | accepted | ||
Is Version Of | G970 | ||
version | 1 | ||
Same As | P04:G970 |
EARTH SCIENCE > Oceans > Ocean Waves > Swells | |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/4e4d3c18-cdd4-474a-a936-6e127ec526f7 | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (10) | |||
Related | P07:CFSNA015 |
significant_height_of_wind_and_swell_waves |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.