Concept
EARTH SCIENCE > Oceans > Ocean Winds > Wind Shear
| URI | http://vocab.nerc.ac.uk/collection/P64/current/G987/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::G987 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:G987 |
EARTH SCIENCE > Oceans > Ocean Winds > Wind Shear | Mapping: 506474 |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/855c22f5-d1e0-4ccf-81bd-c8120e7c4055 | Mapping: 293175 | |
| Broader | P02:WSTR |
Wind stress and shear | Mapping: 505454 |
| Related | |||
| P07 Climate and Forecast Standard Names - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.