Concept
EARTH SCIENCE > Oceans > Sea Ice > Heat Flux
| URI | http://vocab.nerc.ac.uk/collection/P64/current/G997/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::G997 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:G997 |
EARTH SCIENCE > Oceans > Sea Ice > Heat Flux | Mapping: 506484 |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/ae1c9b54-caf2-4726-b180-5c6544f09111 | Mapping: 298110 | |
| Broader | P02:HFLX |
Heat fluxes between the water column and the atmosphere | Mapping: 505279 |
| Narrower | |||
| P07 Climate and Forecast Standard Names - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.