Concept
EARTH SCIENCE > Oceans > Sea Ice > Ice Edges
URI | http://vocab.nerc.ac.uk/collection/P64/current/H001/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H001 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H001 |
EARTH SCIENCE > Oceans > Sea Ice > Ice Edges | Mapping: 506487 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/f0cd20bd-41e8-4ca0-9ae3-7c602c251858 | Mapping: 298117 | |
Broader | P02:IPHY |
Snow and ice physical properties and characteristics | Mapping: 501837 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.