Concept
EARTH SCIENCE > Oceans > Sea Ice > Ice Extent
| URI | http://vocab.nerc.ac.uk/collection/P64/current/H002/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::H002 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:H002 | 
                EARTH SCIENCE > Oceans > Sea Ice > Ice Extent | Mapping: 506488 | 
P07:CFSN0364 | 
                sea_ice_extent | Mapping: 501422 | |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/87feb47e-aee3-42f1-8c39-5109d9d5422e | Mapping: 293273 | |
| Narrower | |||
| P07 Climate and Forecast Standard Names - (4) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.