Concept
EARTH SCIENCE > Paleoclimate > Ice Core Records > Carbon Dioxide
URI | http://vocab.nerc.ac.uk/collection/P64/current/H029/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H029 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H029 |
EARTH SCIENCE > Paleoclimate > Ice Core Records > Carbon Dioxide | Mapping: 506515 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/37dac8df-b04b-4561-91fb-886e1bded2c1 | Mapping: 298194 | |
Broader | P02:ICHM |
Snow and ice chemistry | Mapping: 501826 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.