Concept
EARTH SCIENCE > Paleoclimate > Ocean/Lake Records > Stratigraphic Sequence
URI | http://vocab.nerc.ac.uk/collection/P64/current/H061/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H061 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H061 |
EARTH SCIENCE > Paleoclimate > Ocean/Lake Records > Stratigraphic Sequence | Mapping: 506547 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/4722fc1e-f93f-4aa1-854a-2b8a82920008 | Mapping: 298243 | |
Narrower | P02:SAGE |
Sediment age | Mapping: 505308 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.