Concept
EARTH SCIENCE > Solid Earth > Geothermal > Geothermal Temperature
URI | http://vocab.nerc.ac.uk/collection/P64/current/H102/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H102 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H102 |
EARTH SCIENCE > Solid Earth > Geothermal > Geothermal Temperature | Mapping: 506588 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/cacfd8f0-b83a-46b7-b324-52ce1b55baa9 | Mapping: 298334 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.