Concept
EARTH SCIENCE > Solid Earth > Tectonics > Plate Tectonics
URI | http://vocab.nerc.ac.uk/collection/P64/current/H133/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H133 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H133 |
EARTH SCIENCE > Solid Earth > Tectonics > Plate Tectonics | Mapping: 506619 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/71e9bc66-6f8c-41ec-8b22-2fe390223639 | Mapping: 298376 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.