Concept
EARTH SCIENCE > Spectral/Engineering > Sensor Characteristics > Sink Temperature
| URI | http://vocab.nerc.ac.uk/collection/P64/current/H173/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::H173 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:H173 | 
                EARTH SCIENCE > Spectral/Engineering > Sensor Characteristics > Sink Temperature | Mapping: 506658 | 
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/4a42042b-7427-4cf2-9475-7d1788e3ac54 | Mapping: 295597 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.