Concept
EARTH SCIENCE > Spectral/Engineering > Ultraviolet Wavelengths > Ultraviolet Flux
| URI | http://vocab.nerc.ac.uk/collection/P64/current/H180/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::H180 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:H180 | 
                EARTH SCIENCE > Spectral/Engineering > Ultraviolet Wavelengths > Ultraviolet Flux | Mapping: 506665 | 
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/01e4b433-34ae-4ffb-a73b-dff7ae4c789a | Mapping: 295653 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.