Concept
EARTH SCIENCE > Spectral/Engineering > Ultraviolet Wavelengths > Ultraviolet Radiance
URI | http://vocab.nerc.ac.uk/collection/P64/current/H181/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H181 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H181 |
EARTH SCIENCE > Spectral/Engineering > Ultraviolet Wavelengths > Ultraviolet Radiance | Mapping: 506666 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/ca87e2c2-9087-42f7-a88a-93ace50ebe39 | Mapping: 295660 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.