Concept
EARTH SCIENCE > Spectral/Engineering > X-ray > X-ray Flux
URI | http://vocab.nerc.ac.uk/collection/P64/current/H186/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H186 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H186 |
EARTH SCIENCE > Spectral/Engineering > X-ray > X-ray Flux | Mapping: 506671 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/e32b5dca-c243-40d8-9e06-d146a40a71df | Mapping: 295695 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.