Concept
EARTH SCIENCE > Sun-earth Interactions > Solar Activity > Solar X-ray Emissions
| URI | http://vocab.nerc.ac.uk/collection/P64/current/H215/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::H215 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:H215 |
EARTH SCIENCE > Sun-earth Interactions > Solar Activity > Solar X-ray Emissions | Mapping: 506692 |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/a15e514b-4b44-4587-a857-34ab7e2d357e | Mapping: 295821 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.