Concept
EARTH SCIENCE > Sun-earth Interactions > Ionosphere/Magnetosphere Dynamics > Geomagnetic Indices
URI | http://vocab.nerc.ac.uk/collection/P64/current/H236/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H236 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H236 |
EARTH SCIENCE > Sun-earth Interactions > Ionosphere/Magnetosphere Dynamics > Geomagnetic Indices | Mapping: 506703 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/990016e0-f247-4c36-8a17-f50e792a964a | Mapping: 295723 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.