Concept
EARTH SCIENCE > Climate Indicators > Teleconnections > East Atlantic Jet Pattern
URI | http://vocab.nerc.ac.uk/collection/P64/current/H261/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H261 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H261 |
EARTH SCIENCE > Climate Indicators > Teleconnections > East Atlantic Jet Pattern | Mapping: 506722 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/47fb8f57-2ddd-4289-b8a5-af7ffa0ee031 | Mapping: 292300 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.