Concept
EARTH SCIENCE > Oceans > Ocean Waves > Topographic Waves
URI | http://vocab.nerc.ac.uk/collection/P64/current/H289/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H289 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H289 |
EARTH SCIENCE > Oceans > Ocean Waves > Topographic Waves | Mapping: 506731 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/3dd99ea6-51bd-4b78-bf2e-d5aeca7f5bc8 | Mapping: 297809 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.