Concept
EARTH SCIENCE > Atmosphere > Precipitation
URI | http://vocab.nerc.ac.uk/collection/P64/current/H334/1/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H334 | ||
Note | accepted | ||
Is Version Of | H334 | ||
version | 1 | ||
Same As | P04:H334 |
EARTH SCIENCE > Atmosphere > Precipitation | |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/1532e590-a62d-46e3-8d03-2351bc48166a | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (6) | |||
Related | P02:ATDP |
Atmospheric deposition rates |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.