Concept
EARTH SCIENCE > Cryosphere > Glaciers/Ice Sheets
| URI | http://vocab.nerc.ac.uk/collection/P64/current/H353/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::H353 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:H353 |
EARTH SCIENCE > Cryosphere > Glaciers/Ice Sheets | Mapping: 506776 |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/8603db51-3484-4439-8b3b-a06f48e8c686 | Mapping: 289528 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.