Concept
EARTH SCIENCE > Oceans > Ocean Waves
| URI | http://vocab.nerc.ac.uk/collection/P64/current/H395/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::H395 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:H395 |
EARTH SCIENCE > Oceans > Ocean Waves | Mapping: 506812 |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/a04804d5-1064-48fd-a7a7-8da8e10399e1 | Mapping: 294890 | |
| Narrower | P02:KRTS |
Other wave statistics | Mapping: 505266 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.