Concept
EARTH SCIENCE > Spectral/Engineering > Infrared Wavelengths
| URI | http://vocab.nerc.ac.uk/collection/P64/current/H417/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::H417 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:H417 | 
                EARTH SCIENCE > Spectral/Engineering > Infrared Wavelengths | Mapping: 506834 | 
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/7a73c724-b532-45eb-a9a5-c77330b61bab | Mapping: 294092 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.