Concept
EARTH SCIENCE > Spectral/Engineering > X-ray
URI | http://vocab.nerc.ac.uk/collection/P64/current/H425/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H425 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H425 |
EARTH SCIENCE > Spectral/Engineering > X-ray | Mapping: 506842 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/12156f9d-9731-446e-b9de-a781af653b1c | Mapping: 295688 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.