Concept
EARTH SCIENCE > Spectral/Engineering > Lidar > Lidar Depolarization Ratio
| URI | http://vocab.nerc.ac.uk/collection/P64/current/H437/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::H437 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:H437 | 
                EARTH SCIENCE > Spectral/Engineering > Lidar > Lidar Depolarization Ratio | Mapping: 506852 | 
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/19c3f401-1328-495c-9705-74b0175fee56 | Mapping: 298432 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.