Concept
EARTH SCIENCE > Spectral/Engineering > Platform Characteristics > Line of Sight Velocity
URI | http://vocab.nerc.ac.uk/collection/P64/current/J1367/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::J1367 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/53ab7819-1837-4919-b4a8-85bcc8b7731c | Mapping: 294190 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.