Concept
EARTH SCIENCE > Terrestrial Hydrosphere > Snow/Ice > Snow/Ice Temperature
URI | http://vocab.nerc.ac.uk/collection/P64/current/J1495/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::J1495 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/1341f3e1-9279-4ae6-9a93-6a612957efd1 | Mapping: 298033 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.