Concept
EARTH SCIENCE > Terrestrial Hydrosphere > Surface Water > Stage Height
URI | http://vocab.nerc.ac.uk/collection/P64/current/J1508/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::J1508 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/5cb5d5b9-0c0b-497f-a4ea-a8cece52d13d | Mapping: 296241 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.