Concept
EARTH SCIENCE > Terrestrial Hydrosphere > Surface Water > Total Surface Water
URI | http://vocab.nerc.ac.uk/collection/P64/current/J1510/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::J1510 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/6f52de55-f5f2-45c0-b83f-59dbfb1fe221 | Mapping: 296248 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.