Concept
EARTH SCIENCE > Terrestrial Hydrosphere > Water Quality/Water Chemistry > Water Ion Concentration
URI | http://vocab.nerc.ac.uk/collection/P64/current/J1543/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::J1543 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/4cc8def9-a825-4ede-9e34-4e11cf89488d | Mapping: 296430 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.