Concept
Particle backscattering at x nanometers
URI | http://vocab.nerc.ac.uk/collection/R03/current/BBP/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | BBP | ||
Definition | Particle backscattering at unspecified wavelength, reported by ECO3 sensor. Local_Attributes:{long_name:Particle backscattering at x nanometers; standard_name:-; units:m-1; valid_min:-; valid_max:-; category:b; fill_value:99999.f; data_type:float}. | ||
Date | 2025-09-29T14:51:38 | ||
Identifier | SDN:R03::BBP | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:BSXXXVSF |
Attenuation due to backscatter (unspecified single wavelength) in the water body by scattering photometer and computation from volume scatter data | Mapping: 1608208 |
Related | P06:UPRM |
per metre | Mapping: 1601948 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.