Concept
Concentration of coloured dissolved organic matter in sea water
URI | http://vocab.nerc.ac.uk/collection/R03/current/CDOM/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | CDOM | ||
Definition | Coloured dissolved organic matter (CDOM) concentration. Local_Attributes:{long_name:Concentration of coloured dissolved organic matter in sea water; standard_name:-; units:ppb; valid_min:-; valid_max:-; category:b; fill_value:99999.f; data_type:float}. | ||
Date | 2025-09-29T14:51:39 | ||
Identifier | SDN:R03::CDOM | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:CDOMZZ01 |
Concentration of coloured dissolved organic matter {CDOM Gelbstoff} per unit volume of the water body [dissolved plus reactive particulate phase] by fluorometry | Mapping: 1608216 |
Related | P06:UPPB |
Parts per billion | Mapping: 1601956 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.