Concept
Chlorophyll fluorescence with factory calibration
URI | http://vocab.nerc.ac.uk/collection/R03/current/CHLA_FLUORESCENCE/2/ | |
---|---|---|
Within Vocab | Argo parameter codes | |
Alternative Labels | CHLA_FLUORESCENCE | |
Definition | Chlorophyll fluorescence in relative unit with factory calibration Local_Attributes:{long_name:Chlorophyll fluorescence with factory calibration; standard_name:-; units:ru; valid_min:-0.2f; valid_max:100.f; category:b; fill_value:99999.f; data_type:float}. | |
Date | 2025-09-29T14:51:4 | |
Identifier | SDN:R03::CHLA_FLUORESCENCE | |
Note | accepted | |
Is Version Of | CHLA_FLUORESCENCE | |
Previous Version | 1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.