Concept
Electrical conductivity
URI | http://vocab.nerc.ac.uk/collection/R03/current/CNDC/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | CNDC | ||
Definition | Measure of electrical flow through water. | ||
Date | 2019-10-11T15:02:22 | ||
Identifier | SDN:R03::CNDC | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:CNDCST01 |
Electrical conductivity of the water body by CTD | Mapping: 1608236 |
Related | P06:UECA |
Siemens per metre | Mapping: 1601915 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.