Concept
Downwelling irradiance at x nanometers
URI | http://vocab.nerc.ac.uk/collection/R03/current/DOWN_IRRADIANCE/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | DOWN_IRRADIANCE | ||
Definition | Downwelling irradiance (W/m^2/nm) at unspecified wavelength. | ||
Date | 2020-04-04T15:05:33 | ||
Identifier | SDN:R03::DOWN_IRRADIANCE | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:DWIRXXED |
Downwelling vector irradiance as energy of electromagnetic radiation (unspecified single wavelength) in the water body by cosine-collector radiometer | Mapping: 1608226 |
Related | P06:UWNM |
Watts per square metre per nanometre | Mapping: 1601981 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.