Concept
Calibrated phase shift reported by oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/DPHASE_DOXY/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | DPHASE_DOXY | ||
Definition | Calibrated phase (deg) by optode. | ||
Date | 2020-04-04T15:05:33 | ||
Identifier | SDN:R03::DPHASE_DOXY | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:OXYCPHAC |
Phase angle of D phase by optode | Mapping: 1608247 |
Related | P06:UAAA |
Degrees | Mapping: 1601926 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.