Concept
Calibrated phase shift reported by oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/DPHASE_DOXY/2/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | DPHASE_DOXY | ||
Definition | Calibrated phase, reported by Aanderaa optode 3830 sensor. Local_Attributes:{long_name:Calibrated phase shift reported by oxygen sensor; standard_name:-; units:degree; valid_min:10.f; valid_max:70.f; category:ib; fill_value:99999.f; data_type:float}. | ||
Date | 2025-09-29T14:51:4 | ||
Identifier | SDN:R03::DPHASE_DOXY | ||
Note | accepted | ||
Is Version Of | DPHASE_DOXY | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | P01:OXYCPHAC |
Phase angle of D phase by optode | |
Related | P06:UAAA |
Degrees |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.