Concept
Frequency reported by oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/FREQUENCY_DOXY/1/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | FREQUENCY_DOXY | ||
Definition | Raw output signal (hertz) from dissolved oxygen sensor. | ||
Date | 2020-04-04T15:05:33 | ||
Identifier | SDN:R03::FREQUENCY_DOXY | ||
Note | accepted | ||
Is Version Of | FREQUENCY_DOXY | ||
version | 1 | ||
Same As | P01:OXYOCPFR |
Raw signal (frequency) of instrument output by oxygen sensor | |
Related | P06:UTHZ |
Hertz |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.