Concept
Relative humidity inside the SUNA sensor (If > 50% There is a leak)
URI | http://vocab.nerc.ac.uk/collection/R03/current/HUMIDITY_NITRATE/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | HUMIDITY_NITRATE | ||
Definition | Relative humidity inside the nitrate sensor (If > 50% there is a leak), reported by the SUNA sensor from Remocean floats. Local_Attributes:{long_name:Relative humidity inside the SUNA sensor (If > 50% There is a leak); standard_name:-; units:percent; valid_min:0.f; valid_max:100.f; category:ib; fill_value:99999.f; data_type:float}. | ||
Date | 2025-09-29T14:51:41 | ||
Identifier | SDN:R03::HUMIDITY_NITRATE | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Related | P06:UPCT |
Percent | Mapping: 1601966 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.