Concept
Oxygen concentration reported by the oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/MLPL_DOXY/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | MLPL_DOXY | ||
Definition | Dissolved oxygen concentration uncorrected for salinity and pressure effects. Local_Attributes:{long_name:Oxygen concentration reported by the oxygen sensor; standard_name:-; units:ml/l; valid_min:0.f; valid_max:650.f; category:ib; fill_value:99999.f; data_type:float}. | ||
Date | 2025-09-29T14:51:41 | ||
Identifier | SDN:R03::MLPL_DOXY | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:DOXYZZXX |
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 1608251 |
Related | P06:UMLL |
Millilitres per litre | Mapping: 1601932 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.