Concept
Uncompensated (pressure and salinity) oxygen concentration reported by the oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/MOLAR_DOXY/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | MOLAR_DOXY | ||
Definition | Dissolved oxygen concentration (umol/l) uncorrected for salinity and pressure effects. | ||
Date | 2020-04-04T15:05:33 | ||
Identifier | SDN:R03::MOLAR_DOXY | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:DOXYMMOP |
Concentration recalculated to zero salinity of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 1608250 |
Related | P06:UPOX |
Micromoles per litre | Mapping: 1601930 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.