Concept
Uncompensated (pressure and salinity) oxygen concentration reported by the oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/MOLAR_DOXY/3/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | MOLAR_DOXY | ||
Definition | Dissolved oxygen concentration uncorrected for salinity and pressure effects. Local_Attributes:{long_name:Uncompensated (pressure and salinity) oxygen concentration reported by the oxygen sensor; standard_name:mole_concentration_of_dissolved_molecular_oxygen_in_sea_water; units:micromole/l; valid_min:0.f; valid_max:650.f; category:ib; fill_value:99999.f; data_type:float}. | ||
Date | 2025-09-29T14:51:41 | ||
Identifier | SDN:R03::MOLAR_DOXY | ||
Note | accepted | ||
Is Version Of | MOLAR_DOXY | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:DOXYMMOP |
Concentration recalculated to zero salinity of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] | |
Related | P06:UPOX |
Micromoles per litre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.