Concept
Molar nitrate
| URI | http://vocab.nerc.ac.uk/collection/R03/current/MOLAR_NITRATE/ | ||
|---|---|---|---|
| Within Vocab | Argo parameter codes | ||
| Alternative Labels | MOLAR_NITRATE | ||
| Definition | Nitrate concentration, reported by the SUNA sensor. Local_Attributes:{long_name:Nitrate; standard_name:-; units:micromole/l; valid_min:-; valid_max:-; category:ib; fill_value:99999.f; data_type:float}. | ||
| Date | 2025-09-29T14:51:39 | ||
| Identifier | SDN:R03::MOLAR_NITRATE | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P01:NTRZMC01 |
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ UV absorption spectrometer and calibration against independent measurements | Mapping: 1608262 |
| Related | P06:UPOX |
Micromoles per litre | Mapping: 1601962 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.