Concept
Raw upwelling radiance at 490 nanometers
| URI | http://vocab.nerc.ac.uk/collection/R03/current/RAW_UPWELLING_RADIANCE490/2/ | ||
|---|---|---|---|
| Within Vocab | Argo parameter codes | ||
| Alternative Labels | RAW_UPWELLING_RADIANCE490 | ||
| Definition | Raw upwelling radiance signal at 490 nm wavelength, reported by OCR504 sensor. Local_Attributes:{long_name:Raw upwelling radiance at 490 nanometers; standard_name:-; units:count; valid_min:-; valid_max:-; category:ib; fill_value:NC_FILL_DOUBLE; data_type:double}. | ||
| Date | 2025-09-29T14:51:4 | ||
| Identifier | SDN:R03::RAW_UPWELLING_RADIANCE490 | ||
| Note | accepted | ||
| Is Version Of | RAW_UPWELLING_RADIANCE490 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Related | P06:UUUU |
Dimensionless | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.