Concept
Uncalibrated red excitation light phase shift reported by Aanderaa optode 3830
URI | http://vocab.nerc.ac.uk/collection/R03/current/RPHASE_DOXY/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | RPHASE_DOXY | ||
Definition | Uncalibrated red excitation light phase shift (deg) reported by Aanderaa optode 3830. | ||
Date | 2020-05-03T17:41:38 | ||
Identifier | SDN:R03::RPHASE_DOXY | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:OXYCPHAR |
Phase angle of red light wavelength excitation {RPhase} by optode | Mapping: 1608222 |
Related | P06:UAAA |
Degrees | Mapping: 1601934 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.