Concept
Uncalibrated red excitation light phase shift reported by Aanderaa optode 3830
URI | http://vocab.nerc.ac.uk/collection/R03/current/RPHASE_DOXY/2/ | |
---|---|---|
Within Vocab | Argo parameter codes | |
Alternative Labels | RPHASE_DOXY | |
Definition | Uncalibrated red excitation light phase shift (deg) reported by Aanderaa optode 3830. | |
Date | None | |
Identifier | RPHASE_DOXY | |
Note | accepted | |
Is Version Of | RPHASE_DOXY | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.