Concept
Uncalibrated red phase shift reported by oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/RPHASE_DOXY/3/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | RPHASE_DOXY | ||
Definition | Uncalibrated red excitation light phase shift, reported by Aanderaa optode 3830. Local_Attributes:{long_name:Uncalibrated red phase shift reported by oxygen sensor; standard_name:-; units:degree; valid_min:10.f; valid_max:70.f; category:ib; fill_value:99999.f; data_type:float}. | ||
Date | 2025-09-29T14:51:41 | ||
Identifier | SDN:R03::RPHASE_DOXY | ||
Note | accepted | ||
Is Version Of | RPHASE_DOXY | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:OXYCPHAR |
Phase angle of red light wavelength excitation {RPhase} by optode | |
Related | P06:UAAA |
Degrees |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.